LIBHERR CRANE PUMP STOCK LIST
REXROTH HYDRAMATICK PUMP & MOTOR
REXROTH HYDRAMATICK PUMP & MOTOR
| 1 | A2F 12 , A2F 28 , A2F 45 , A2F 55 , A2F 63 , A2F 80 , | |||
| A2F 87 , A2F 107 , A2F 160 , A2F 182 , A2F 200 , A2F 225 | ||||
| A2F 250, A2F 355, A2F 500, A2F 1000 | ||||
| 2 | A2FM 28, A2FM 32, A2FM 45, A2FM 55, A2FM 80 | |||
| A2FM 107 , A2FM 125 , A2FM 160 , A2FM 474 NEW | ||||
| 3 | A4V 40 EL , A4V 56 EL , A4V 90 EL , A4V 125 EL & HD | |||
| A4V 250 EL , | ||||
| 4 | A6V 28 , A6V 45 , A6V 55 , A6V 80 , A6V 107 , | |||
| A6V 117 , A6V 160 , A6V 250 , | ||||
| 5 | A7V 80 , A7V 107 , A7V 225 , A7V 500 , | |||
| A7VO 80 , A7VO 107 | ||||
| 6 | A10V 63 , A10VSO 100 | |||
| 7 | F2V 55 , F2V 80 , | |||
| A2V 55, A2V 80 , A2V 107 , A2V 225 , | ||||
| A2V 250 , A2V 500 | ||||
| CRANE SLEWING GEAR | ||||
| 9 | ZHP 3.25 | |||
| 10 | ZHP 3.27 | |||
| 11 | ZHP 3.29 | |||
| 12 | ZHP 4.29 | |||
| FUKUSHIMA CRANE PUMP & MOTOR | ||
| STOCK LIST | ||
| 1 | G420 ANTICLOCK WISE PUMP | |
| 2 | G420 PUMP | |
| 3 | G420 NEW PUMP | |
| 4 | DG 19 A MOTOR | |
| 5 | FG 318 PUMP | BRATTVAAG |
| 6 | FG 318 A PUMP | |
| 7 | FG 16 PUMP | |
| 8 | FG 16 A PUMP | |
| 9 | M63 HYD.MOTOR | BRATTVAAG |
| 10 | MG 16A HYD.MOTOR | |
| 11 | MG 16A RECON HYD.MOTOR | |
| 12 | G318 HYD.PUMP | BRATTVAAG |
| IHI CRANE PUMP & MOTOR | |
| STOCK LIST | |
| 1 | HVLK MOTOR |
| 2 | HVL-G MOTOR |
| 3 | HVK MOTOR ( KEY SHAFT ) |
| 4 | HVL-DSS MOTOR |
| 5 | HVLG-DSS HYD.MOTOR |
| 6 | HVNDP HYD.MOTOR |
| 7 | HVLG HYD.MOTOR |
| 8 | HVNP-DS HYD.MOTOR |
| 9 | HVKKS HYD.MOTOR |
| 10 | HVKKPS HYD.MOTOR |
| 11 | HVLPA HYD.MOTOR |
| IHI HYDRAULIC PUMP DETAIL | |
| SR.NO | TYPE OF PUMP |
| 1 | 6P 67 R |
| 2 | 6P 67 L |
| 3 | 6P 67 RV + T5C 008 3R02 A1 J74 |
| 4 | 6P 57 R |
| 5 | 6N 57 R |
| 6 | 6P 67 + T5C 014 3R03 A1 J74 |
| 7 | 6P 67 + T6C 022 3R01 |
| 8 | 6P 57 + T5C 008 3R02 A1 J74 |
| 9 | 6N 41 VKR +T6C 010 3R03 B1 J74 |
| 10 | 6N 41 VKR + DENISON PUMP |
| 11 | 6P 48 + T5C 008 3R02 A1 J74 |
| 12 | 6P 67 + T6C 022 3R01 A1 J74 |
| 13 | 6P 67 + DENISON PUMP |
| 14 | 6P 67 + T6C 008 |
| 15 | 5P 35 R+V |
| 16 | 6N 67 +VK (2007) + DENISON PUMP |
| 17 | 6N 67 + VK (2007) + T5C 008 |
| 18 | 6N 67 + VK (2007) + T6C 022 |
| 19 | 6N 67 + VK (2010) + T6C 022 |
| 20 | 6P 48 + DENISON PUMP |
| 21 | 66N 67-67 K ( 2001 ) |
| 22 | 66N 48-41 R |
| 23 | 66N 57- 57 |
| 24 | 66P 57-48 L |
| 25 | 66P 67-57 R |
| 26 | 66P 48-48 RV + DENISON PUMP |
| 27 | 66P 57-48 R |
|
| KAWASAKI STAFFA HYDRAULIC PUMPS & MOTOR | |
| STOCK LIST | |
| 1 | SX 506 BM MOTOR |
| 2 | SX 508 AM,BM,CM MOTOR |
| 3 | SX 510 AM,BM,CM MOTOR |
| 4 | SX 510 BM Milling Shaft MOTOR |
| 5 | SB 508 V3 MOTOR |
| 6 | SB 510 V3 MOTOR |
| 7 | HMC 270 MOTOR |
| 8 | HMB 270 MOTOR |
| 9 | MX 750 CG MOTOR |
| 10 | HM/HDB125 NEW MOTOR |
| 11 | BZ 732 S 110 RH PUMP |
| 12 | BZ 725 S 110 RH PUMP |
| 13 | BV 732 PUMP |
| 14 | B52-4L5KLTT SCREW PUMP |
| 15 | B60-4L4KLTT SCREW PUMP |
| 16 | B60-4L5KLTT SCREW PUMP |
| 17 | B70-4L5KLTT SCREW PUMP |
| 18 | SX 507 BM HYDRAULIC MOTOR |
| 19 | SX 510 BM |
MITSUBISHI
HYDRAULIC PUMP & MOTOR
| ||||||||||||
No comments:
Post a Comment
Note: only a member of this blog may post a comment.